Description
Built for the Rough. Engineered for Reliability.
The ORVIK Off-Road Shuttle Series is not a standard golf cart; it is a heavy-duty personnel carrier designed for challenging terrains.
- Feature: The vehicle features a reinforced, integrated galvanized steel chassis (3mm thickness) and an elevated McPherson independent suspension paired with 23-inch mining-pattern tires.
- Advantage: Unlike standard carts, this allows for superior ground clearance (240mm) and traction on gravel, sand, and uneven industrial surfaces, while the laser-treated, electrophoretic coating prevents rust even in humid or coastal environments.
- Benefit: You get a longer fleet lifespan and significantly reduced maintenance downtime, ensuring your guests or workers are transported safely without interruption.
Note: Power system (Motor kW) and Battery type (Lead-acid or LiFePO4) can be customized based on your project requirements.
Designed to make your work flow.
Correction Note:
- Loading Qty: Calculated based on standard 40HQ internal dimensions. Actual quantity may vary by +/- 2 units depending on packing method (CBU vs SKD).
- Configurations: “2+2”, “4+2” etc. refer to forward-facing seats + rear-facing flip seats.
| Model Configuration | 2-Seater | 2+2 Seater | 4-Seater | 4+2 Seater | 6-Seater | 6+2 Seater | 8-Seater | 8+2 Seater |
|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | 2500×1350×2000 | 2950×1350×2150 | 3150×1350×2150 | 3700×1350×2150 | 3900×1350×2150 | 4300×1350×2150 | 4700×1350×2150 | 5000×1350×2150 |
| Curb Weight | 450 kg | 570 kg | 570 kg | 690 kg | 690 kg | 830 kg | 830 kg | 980 kg |
| Passenger Capacity | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| Motor Power | 5KW AC | 5KW AC | 5KW AC | 5KW AC | 5KW AC | 7.5KW AC | 7.5KW AC | 7.5KW AC |
| System Voltage | 48V | 48V | 48V | 48V | 48V | 72V | 72V | 72V |
| Battery Standard | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH | Lead-acid 150AH |
| Battery Option | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available | LiFePO4 Available |
| Max Range |
|
|
|
|
|
|
|
|
| Max Speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Climbing Ability | 25° | 25° | 25° | 20° | 20° | 20° | 20° | 20° |
| Wheelbase (mm) | 1680 | 1680 | 2460 | 2460 | 3220 | 3220 | 3980 | 3980 |
| Tires | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) | 23×10-14 (Off-road) |
| Ground Clearance | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
| Chassis Material | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Loading Qty (40HQ) | Contact for Plan | Contact for Plan | Contact for Plan | Contact for Plan | Contact for Plan | Contact for Plan | Contact for Plan | Contact for Plan |






