Descripción
En ORVIK X2 Electric Street Sweeper is engineered to tackle the most demanding cleaning tasks in industrial and municipal environments. Built on a chassis treated with acid pickling and electrophoresis (Feature), this vehicle offers superior resistance to rust and corrosion even in humid or harsh conditions (Advantage), ensuring a longer service life and higher resale value for your fleet (Benefit).
Equipped with a comprehensive 1900mm sweeping width and a high-pressure fog cannon, the X2 not only cleans debris but effectively suppresses dust, creating a safer work environment. The waterproof wiring harness and engineering-grade hard plastic ceiling further enhance its durability against the elements.
- Power Customization: Motor power can be customized to meet specific climbing or load requirements.
- Opciones de batería: Standard with Lead-acid; upgradable to LiFePO4 Lithium batteries for longer life and fast charging.
Diseñado para que su trabajo fluya.
| Especificación Artículo | Detalles |
|---|---|
| Modelo | X2 |
| Dimensiones (L*A*Al) | 2210 * 1900 * 1980 mm |
| Anchura de barrido | 1900 mm |
| Battery Spec | 48V 100Ah (Lead-acid Std / Lithium Opt) |
| Drive Motor Power | 1200 W |
| Horario de trabajo | 3 – 4 Hours |
| Peso del vehículo | 780 kg |
| Cleaning System | Side Brush Motor: 1000W (Total) Main Brush Motor: 150W Fan Motor: 200W Dust-shaking Motor: 500W |
| Capacidad del depósito | Water: 200 L / Garbage: 200 L |
| Sistema de frenado | Hydraulic Dual-Disc Brakes |
| Capacidad de escalada | 25% |
| Control del polvo | High-pressure water gun + Fog cannon |
| Tratamiento del chasis | Electrophoresis + Powder Coating (Anti-corrosion) |
| Cantidad de carga (40HQ) | Please Contact for Calculation |









