Description
Le ORVIK X2 Electric Street Sweeper is engineered to tackle the most demanding cleaning tasks in industrial and municipal environments. Built on a chassis treated with acid pickling and electrophoresis (Feature), this vehicle offers superior resistance to rust and corrosion even in humid or harsh conditions (Advantage), ensuring a longer service life and higher resale value for your fleet (Benefit).
Equipped with a comprehensive 1900mm sweeping width and a high-pressure fog cannon, the X2 not only cleans debris but effectively suppresses dust, creating a safer work environment. The waterproof wiring harness and engineering-grade hard plastic ceiling further enhance its durability against the elements.
- Personnalisation de la puissance: Motor power can be customized to meet specific climbing or load requirements.
- Options de batterie: Standard with Lead-acid; upgradable to LiFePO4 Lithium batteries for longer life and fast charging.
Conçu pour faciliter votre travail.
| Élément de spécification | Détails |
|---|---|
| Modèle | X2 |
| Dimensions (L*L*H) | 2210 * 1900 * 1980 mm |
| Largeur de balayage | 1900 mm |
| Battery Spec | 48V 100Ah (Lead-acid Std / Lithium Opt) |
| Drive Motor Power | 1200 W |
| Heures de travail | 3 - 4 heures |
| Poids du véhicule | 780 kg |
| Cleaning System | Side Brush Motor: 1000W (Total) Main Brush Motor: 150W Fan Motor: 200W Dust-shaking Motor: 500W |
| Capacité du réservoir | Water: 200 L / Garbage: 200 L |
| Système de freinage | Freins hydrauliques à double disque |
| Capacité d'escalade | 25% |
| Dépoussiérage | High-pressure water gun + Fog cannon |
| Traitement du châssis | Electrophoresis + Powder Coating (Anti-corrosion) |
| Qté de chargement (40HQ) | Please Contact for Calculation |









